My Type is..
ENFG
Big Five Personality Test:
Your most dominate characteristic is..
Agreeableness
Your least dominate characteristic is..
Conscientiousness
Big Five Results
Openness to Experience/Intellect | |||
High scorers tend to be original, creative, curious, complex; Low scorers tend to be conventional, down to earth, narrow interests, uncreative. | |||
![]() ![]() ![]() ![]() ![]() | You prefer traditional and familiar experiences. | ( | |
Conscientiousness | |||
High scorers tend to be reliable, well-organized, self-disciplined, careful; Low scorers tend to be disorganized, undependable, negligent. | |||
![]() ![]() ![]() ![]() ![]() | You are neither organized or disorganized. | ( | |
Extraversion | |||
High scorers tend to be sociable, friendly, fun loving, talkative; Low scorers tend to be introverted, reserved, inhibited, quiet. | |||
![]() ![]() ![]() ![]() ![]() | You are extremely outgoing, social, and energetic. | ( | |
Agreeableness | |||
High scorers tend to be good natured, sympathetic, forgiving, courteous; Low scorers tend to be critical, rude, harsh, callous. | |||
![]() ![]() ![]() ![]() ![]() | You find it easy to criticize others. | ( | |
Neuroticism | |||
High scorers tend to be nervous, high-strung, insecure, worrying; Low scorers tend to be calm, relaxed, secure, hardy. | |||
![]() ![]() ![]() ![]() ![]() | You tend to become anxious or nervous |
No comments:
Post a Comment